Metallised Polypropylene Film AC capacitors are manufactured with the latest technology of heavy edge zinc-aluminum alloy metallised polypropylene film to meet national and international quality standards. This heavy edge helps to achieve better spray edge contacts thereby increasing current carrying capacity. The various types manufactured are as follows:
Types:
Electrical Parameters:
Terminations:
Special Features:
Product Details:
Voltage Rating | 274 V AC |
Brand | Filcon |
Material | Ceramic |
Packaging Type | Box |
Temperature range | -40 to +85 Deg C |
Model Number | E 12 series |
Usage Application | TV Sets |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Agricultural Pumpsets |
Capacitance | 4 MFD - Upto 72MFD Options Available |
Voltage Rating | 440V AC |
Brand | Sarda |
Material | Zink Alluminium Alloy |
Capacitor Type | Aluminium Electrolytic Capacitor |
Phase | Single |
Motor | Pump set |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Product Details:
Usage/Application | Filter,Power Factor Correction, Harmonics Correction |
Capacitance | Options Available Upto 10 MFD |
Voltage Rating | Upto 660V DC |
Brand | SARDA CAPACITORS |
Material | Aluminium |
Capacitor Type | Zn - Ai Alloy Metalised Polypropelyne Film |
Phase | 3 Ph |
Frequency | 50Hz |
Tolerance | Upto +/-1% |
Impregnation | Non-PCB |
Altitude | Std |
Operating Temp | Upto 30 Deg Cel Standard |
Color | Aluminum Can with Glazing |
Features | Higher Current Handling,Harmonics Correction |
Capacitor Size | 50 mm X 95 mm Max |
Design Life | Sturdy |
Film Capacitor | Zn-Ai Alloy Polypropylene |
Packaging Type | Corrugated Box |
For CVT
Capacitor is used as a component in the tuned LC circuit of constant voltage power source. These are designed for continuous duty cycle operation or as per the customer’s specific requirements. The output from capacitors are used in the AC input stage as filters which also gives additional advantage as a power factor correction to the unit. All these capacitors are designed to take care of harmonics upto total of 5% THD (Total Harmonic Distortion). If it exceeds this limit, it would be necessary to use harmonics fillers in order to filter out unwanted frequencies, which can cause heating effect due to high current drawn by the capacitor.
Product Details:
Mounting Type | Panel Mounted |
Tolerance | 10% |
Usage/Application | Improvement of Inherently Low Power Factor,Associated with Inductive Heating |
Capacitance | 5 - 25 Kvar |
Brand | Shreem |
Structure | Aluminum Box Type |
Packaging Type | Hard Corrugated Box |
Material | Copper Coil Tubing |
Country of Origin | Made in India |
Installation | Indoor / Outdoor (in a Panel) |
Ambient Temperature | 10 Deg C to 50 Deg C |
Altitude | Not Exceeding 1.500 meter above sea level |
This is traditional capacitor design where in capacitor element windings are placed in many individual plastic / aluminium cases in order to make simple design and mitigate switching high inrush currents. In every phase capacitor is divided in many parallel single phase elements.
These individual elements are impregnated with soft jelly/oil then placed in one powder coated CRCA sheet container which is provided with lowers, so that heat can be dissipated properly.
Product Details:
Usage/Application | Fans |
Capacitance | 2 MFD - 3.5 MFD Options available,2 MFD - 6 MFD Options available |
Brand | Sarda Capacitors |
Voltage Rating | 440V AC- ,440V AC- 50Hz |
Material | Aluminium |
Capacitor Type | Aluminium Electrolytic Capacitor |
Phase | Single |
Case Type | Aluminium Can |
MFD Value | Voltage | CONTAINER | |
| Plastic | Aluminum | |
Diameter x Height | Diameter x Height | ||
1 |
| 28 x 55 | 30 x 52 |
2 |
| 28 x 55 | 30 x 52 |
2 | 400/440 | 28 x 55 | 30 x 52 |
2.25 | 400/440 | 28 x 55 | 30 x 52 |
2.50 | 400/440 | 28 x 55 | 30 x 52 |
4 | 400/440 | 30 x 55 | 30 x 52 |
6 | 400/440 | 30 x 55 | 35 x 52 |
|
|
RECTANGULAR BOX TYPE
| |
MFD Value | Voltage | Plastic Container | |
|
| L x W x H | |
1.50 | 400/440 | 40 x 20 x 33 | |
2.00 | 400/440 | 40 x 20 x 33 | |
2.25 | 400/440 | 40 x 20 x 33 | |
2.50 | 400/440 | 40 x 20 x 33 |
Product Details:
Usage/Application | Lamp Ballast |
Capacitance | 3.15 MFD - Up to 42 MFD Options Available |
Voltage Rating | 250V AC - 440V AC Options Available |
Material | Aluminium |
Phase | Single |
Impregnation | Dry Type |
Altitude | 0.85 Lag - 0.90 Lag Power Factor Correction. |
Brand | Sarda |
Capacitor Type | Ballast Capacitor |
Frequency | 50Hz |
Packaging Type | Corrugated Box |
Product Details:
Usage/Application | Air conditioner/Motor |
Capacitance | 0.50 PF to 250 PF |
Brand | Sardar |
Material | Aluminium & Plastic |
Tolerance | +- 5% / +-10% |
Power Source | Electric |
Packaging Type | Box |
Frequency | 50/60Hz |
Motor Rating | 1MFD To 72MFD |
Product Details:
Usage/Application | Motor Run Control |
Packaging Type | Corrugated Box |
Voltage Rating | 440,500V AC |
Temperature Range | -20 - +55 Deg C |
Motor run capacitors are manufactured using the zinc-aluminum alloy heavy edge metallised polypropylene film adopting the latest state of the art technology in processing. They are conforming to IS:2993 applicable for motor run application for continuous duty cycle. These capacitors are used in domestic & agricultural pump sets,control panel, submersible pump sets, jet and monoblock pump sets, air conditioners, coolers, refrigerators etc.