Metallised Polypropylene Film AC capacitors are manufactured with the latest technology of heavy edge zinc-aluminum alloy metallised polypropylene film to meet national and international quality standards. This heavy edge helps to achieve better spray edge contacts thereby increasing current carrying capacity. The various types manufactured are as follows:
Types:
Electrical Parameters:
Terminations:
Special Features:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacitance | 250 PF |
| Usage/Application | Air conditioner/Motor |
| Material | Aluminium |
| Brand | Sarda |
| Mounting Type | lug |
| Power Source | Electric |
| Packaging Type | Box |
| Tolerance | +-10% |
| Country of Origin | Made in India |
| Frequency | 60Hz |
| Motor Rating | 72MFD |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacitance | 72MFD |
| Capacitor Type | Aluminium Electrolytic Capacitor |
| Phase | Single |
| Motor | Pump set |
| Usage/Application | Agricultural Pumpsets |
| Material | Zink Alluminium Alloy |
| Brand | Sarda |
| Color | Silver |
| Frequency | 50Hz |
| Packaging Type | Corrugated Box |
| Voltage Rating | 440V AC |
Product Details:
| Capacitance | 200 uF |
| Terminals | 2 |
| Brand | Advance |
| Mounting Type | Surface / Panel |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | +-5% / +-10% |
| Voltage | 500 - 1800 |
| Capacitor Type | DC |
| Temperature Range | -40 DegreeC to +85 DegreeC |
Product Details:
| Voltage | 400 V |
| Capacitance | 1 Mfd |
| Material | Aluminium |
| Usage/Application | Motor Run Control |
| Packaging Type | Corrugated Box |
| Voltage Rating | 440 VAC |
| Temperature Range | 55 Degree Celsius |
Motor run capacitors are manufactured using the zinc-aluminum alloy heavy edge metallised polypropylene film adopting the latest state of the art technology in processing. They are conforming to IS:2993 applicable for motor run application for continuous duty cycle. These capacitors are used in domestic & agricultural pump sets,control panel, submersible pump sets, jet and monoblock pump sets, air conditioners, coolers, refrigerators etc.
Product Details:
| Capacitance | 3.15 MFD - Up to 42 MFD Options Available |
| Usage/Application | Lamp Ballast |
| Impregnation | Dry Type |
| Phase | Single |
| Voltage Rating | 250V AC - 440V AC Options Available |
| Material | Aluminium |
| Brand | Sarda |
| Capacitor Type | Ballast Capacitor |
| Altitude | 0.85 Lag - 0.90 Lag Power Factor Correction. |
| Packaging Type | Corrugated Box |
| Frequency | 50Hz |
These capacitors are used in light fittings like Sodium-Vapor Lamps, Mercury-Vapour Lamps, Fluorescent Lamps, Discharge Lamps etc.
Light is a form of electromagnetic radiation. Lamps can be broadly classified as follows:
An important characteristic of any discharge is that, once started, the current tends to increase instantaneously to a destructive value. A choke (referred to as ballast) is incorporated in the AC circuit to limit the current to a safe value.
Fluorescent and Discharge Lamps have a inherent low power factor of the order of 0.4 lag to 0.5 lag. Power factor is improved by the use of capacitor having capacitance value ranging from 3 MFD to 45 MFD and power factor is corrected to 0.85 lag to 0.90 lag which is acceptable for proper utilization of power. The capacitor provides a low impedance path to interference currents & helps to by pass any third harmonic currents.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage/Application | Power Factor Correction, Harmonics Correction |
| Material | Aluminium |
| Impregnation | Non-PCB |
| Phase | 3 Ph |
| Frequency | 50Hz |
| Voltage Rating | 660V DC |
| Brand | Sarda |
| Capacitor Type | Zn - Ai Alloy Metalised Polypropelyne Film |
| Color | Aluminum Can with Glazing |
| Operating Temp | Upto 30 Deg Cel Standard |
| Features | Higher Current Handling,Harmonics Correction |
| Capacitor Size | 50 mm X 95 mm Max |
| Design Life | Sturdy |
| Packaging Type | Corrugated Box |
| Tolerance | +/-1% |
| Film Capacitor | Zn-Ai Alloy Polypropylene |
| Capacitance | 10 MFD |
For CVT
Capacitor is used as a component in the tuned LC circuit of constant voltage power source. These are designed for continuous duty cycle operation or as per the customer’s specific requirements. The output from capacitors are used in the AC input stage as filters which also gives additional advantage as a power factor correction to the unit. All these capacitors are designed to take care of harmonics upto total of 5% THD (Total Harmonic Distortion). If it exceeds this limit, it would be necessary to use harmonics fillers in order to filter out unwanted frequencies, which can cause heating effect due to high current drawn by the capacitor.
Product Details:
| Capacitance (uF) | 440V Withstand 525V |
| Voltage | 440V |
| Mounting Type | Panel Mounted |
| Usage/Application | Automobile |
| Capacitance | 25 KVR |
| Brand | Shreem |
| Tolerance | 10% |
| Structure | Aluminum Box Type |
| Packaging Type | Hard Corrugated Box |
| Material | Copper Coil Tubing |
| Installation | Indoor / Outdoor (in a Panel) |
| Ambient Temperature | 50 Degree Celsius |
| Altitude | Not Exceeding 1.500 meter above sea level |
This is traditional capacitor design where in capacitor element windings are placed in many individual plastic / aluminium cases in order to make simple design and mitigate switching high inrush currents. In every phase capacitor is divided in many parallel single phase elements.
These individual elements are impregnated with soft jelly/oil then placed in one powder coated CRCA sheet container which is provided with lowers, so that heat can be dissipated properly.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Ceramic |
| Voltage Rating | 274 V AC |
| Brand | Filcon |
| Packaging Type | Box |
| Temperature range | 85 Degree Celsius |
| Model Number | E 12 series |
| Usage Application | TV Sets |
| Frequency | 60 Hz |
Product Details:
| Usage/Application | Fans |
| Material | Aluminium |
| Phase | Single |
| Voltage Rating | 440V AC |
| Case Type | Aluminium Can |
| Brand | Sarda Capacitors |
| Capacitor Type | Aluminium Electrolytic Capacitor |
| Capacitance | 2 MFD |
MFD Value | Voltage | CONTAINER | |
| Plastic | Aluminum | |
Diameter x Height | Diameter x Height | ||
1 |
| 28 x 55 | 30 x 52 |
2 |
| 28 x 55 | 30 x 52 |
2 | 400/440 | 28 x 55 | 30 x 52 |
2.25 | 400/440 | 28 x 55 | 30 x 52 |
2.50 | 400/440 | 28 x 55 | 30 x 52 |
4 | 400/440 | 30 x 55 | 30 x 52 |
6 | 400/440 | 30 x 55 | 35 x 52 |
|
|
RECTANGULAR BOX TYPE
| |
MFD Value | Voltage | Plastic Container | |
|
| L x W x H | |
1.50 | 400/440 | 40 x 20 x 33 | |
2.00 | 400/440 | 40 x 20 x 33 | |
2.25 | 400/440 | 40 x 20 x 33 | |
2.50 | 400/440 | 40 x 20 x 33 | |