Product Details:
Usage/Application | Automotive Electronics, Railway Signaling, Tuning Circuits, Filters |
Capacitance | Options Available 0.01 Micro Farad - 10 Micro Farad |
Voltage Rating | Options Available 63V - 630V DC |
Brand | FILCON |
Material | Epoxy Rasin |
Capacitor Type | Mixed Dielectric |
Phase | Single 50Hz |
Altitude | 16.5 mm- 33mm Options Available |
Product Details:
Usage/Application | S.M.P.S, Deflection Systems, Power Electronics |
Brand | Desai Electronics (DEC) |
Part Number | PPB/PPD |
Capacitance | 100 PFD - Upto 0.0091 MFD Options Available |
Dielectric | Polypropylene |
Mounting Type | Vertical |
Material | Plastic Box & Epoxy DIP Coated |
Voltage | 2000V Tested |
Product Details:
Usage/Application | Electronic Fan Regulator |
Capacitance | 1 MFD - 4.7 MFD |
Dielectric | Polypropylene |
Voltage Rating | 250 VAC |
Brand | DESAI ELECTRONICS (DEC) |
Mounting Type | Base Pin Mount |
Maximum Operating Temperature | 45 Deg Cel-85 Deg C |
Capacitor Type | Film Foil |
Product Details:
Capacitance | 0.001 Upto 10 MFD Options Available |
Voltage | 63V DC - 1000V DC Options Available |
Dielectric | Metalised Polyester |
Maximum Operating Temperature | Upto 45 Deg Cel |
Mounting Type | Through Hole |
Package/Case | Options Available Axial & Box Type |
Tolerance | +/- 10% |
Color | Yellow Preferred,Options Available |
Product Details:
Brand | Desai Capacitors (DEC) |
Part Number | DEC/MPB-ICS 5J275VAC & DEC/MPB-ICS 2J275VAC |
Dielectric | Polypropylene |
Mounting Type | Through Hole |
Voltage | 275VAC - 630VAC |
Maximum Operating Temperature | 85 Deg C |
Capacitance | 0.3 mfd - 5.0 mfd |
Product Details:
Capacitance | 0.68 - 2.2 MFD |
Dielectric | Polyethylene Terepthalate |
Mounting Type | Vertical Through Hole |
Voltage | 440 VDC |
Maximum Operating Temperature | 85 Deg C |
Tolerance | +/- 10% |
Case Type | Epoxy Dip Coated |
Usage/Application | Automobile Capacitor Discharge Ignition System |
Product Details:
Usage/Application | High Current & Pulse, Electronic Ballast, Ignitor |
Part Number | PTAC -HV,PTRC-HV |
Capacitance | 0.001 Micro Farad - 0.22 Micro Farad |
Voltage Rating | 630V DC- 2000V DC |
Dielectric | Polyester |
Mounting Type | Cylindrical,Box Type |
Brand | FILCON |
Material | PPR Casing Sealed with Epoxy |
Product Details:
Product Type | MTRC-W |
Capacitance Range | 2x1MuF to 1x2.0MuF |
Voltage Range | 80V, 100V, 160V |
Frequency | 50 Hz |
Phase | Single |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | DEC |
Operating Temperature | -40DegC to + 85DegC |
Voltage Rating | 250-440 VDC |
Capacitance Tolerance | 10 % |
Material | Polyster |
Packaging Type | Corrugated Box |
Product Details:
Power Source | Single Or Three Phase AC |
Packaging Type | Corrugated Box |
Physical Form | Rectangular |
Weight | Approx 70 Gms |
Usage/Application | Single & 3hree Phase Energy Meters |
DC Voltage | 1800V Tested |
No. Of Phases | Single & Three |
Shape | Rectangular |
Additional Information:
Product Details:
Capacitance | 0.001 MFD - Upto 0.1 MFD |
Dielectric | Polyester |
Mounting Type | Vertical |
Voltage | 1200V Tested |
Maximum Operating Temperature | Upto 70 Deg Cel |
Voltage Rating | 160V - 1200V DC Testing |
Application | Electronic Ballast, Automobile, Telecommunication |
Capacitor Type | Polyester Capacitor |
Additional Information: