Product Details:
Part Number | PTAC -HV,PTRC-HV |
Capacitance | 0.001 Micro Farad - 0.22 Micro Farad |
Dielectric | Polyester |
Voltage Rating | 630V DC- 2000V DC |
Mounting Type | Cylindrical,Box Type |
Usage/Application | High Current & Pulse, Electronic Ballast, Ignitor |
Voltage | Testing at 2.5 x Rated Voltage |
Material | PPR Casing Sealed with Epoxy |
Maximum Operating Temperature | 85 Deg Cel |
Phase | Single 50Hz |
Capacitor Type | Polyster Film & Foil |
Product Details:
Usage/Application | Automotive Electronics, Railway Signaling, Tuning Circuits, Filters |
Capacitance | Options Available 0.01 Micro Farad - 10 Micro Farad |
Voltage Rating | Options Available 63V - 630V DC |
Brand | FILCON |
Material | Epoxy Rasin |
Capacitor Type | Mixed Dielectric |
Phase | Single 50Hz |
Altitude | 16.5 mm- 33mm Options Available |
Operating Temp | -55 Deg Cel - + 120 Deg Cel |
Features | Polyester Tape Wrap |
Capacitor Size | 6.5mm - 14.5 mm Dia Options Available |
Model Name/Number | MDAT, MDRC |
Product Details:
Capacitance | 0.001 Upto 10 MFD Options Available |
Voltage | 63V DC - 1000V DC Options Available |
Dielectric | Metalised Polyester |
Maximum Operating Temperature | Upto 45 Deg Cel |
Mounting Type | Through Hole |
Package/Case | Options Available Axial & Box Type |
Tolerance | +/- 10% |
Color | Yellow Preferred,Options Available |
Packaging Type | Corrugated Box |
Operating Temperature | Upto 45 Deg Cel |
Physical Form | Wrapped & Epoxy End Filled |
Usage/Application | Coupling,de-Coupling,Filtering,Bypassing in Electronic Circuits |
Voltage Rating | 63V - Upto 1000V Optional |
Product Details:
Product Type | MTRC-W |
Capacitance Range | 2x1MuF to 1x2.0MuF |
Voltage Range | 80V, 100V, 160V |
Frequency | 50 Hz |
Phase | Single |
Product Details:
Capacitance | 0.68 - 2.2 MFD |
Dielectric | Polyethylene Terepthalate |
Mounting Type | Vertical Through Hole |
Voltage | 440 VDC |
Maximum Operating Temperature | 85 Deg C |
Tolerance | +/- 10% |
Case Type | Epoxy Dip Coated |
Usage/Application | Automobile Capacitor Discharge Ignition System |
Material | Polyethylene Terepthalate |
Product Details:
Usage/Application | Electronic Fan Regulator |
Capacitance | 1 MFD - 4.7 MFD |
Voltage Rating | 250 VAC |
Dielectric | Polypropylene |
Mounting Type | Base Pin Mount |
Brand | DESAI ELECTRONICS (DEC) |
Capacitor Type | Film Foil |
Maximum Operating Temperature | 45 Deg Cel-85 Deg C |
Tolerance | +/- 10% |
Phase | Single |
Capacitor Size | Max Available 30 mm x 16.5 mm x 23.0 mm |
Model Name/Number | MPD Or MPD -SM |
Weight | Max Upto 100 Gms |
Packaging Type | Corrugated Box |
Product Details:
Capacitance | 0.001 MFD - Upto 0.1 MFD |
Dielectric | Polyester |
Mounting Type | Vertical |
Voltage | 1200V Tested |
Maximum Operating Temperature | Upto 70 Deg Cel |
Application | Electronic Ballast, Automobile, Telecommunication |
Voltage Rating | 160V - 1200V DC Testing |
Capacitor Type | Polyester Capacitor |
Additional Information: