Product Details:
Usage/Application | PF Correction, Tuned & Detuned Filters |
Capacitance | 50KVAR Max Rated |
Mounting Type | Floor Mounted |
Voltage Rating | 440V AC |
Material | All Polypropylene (APP) film dielectric |
Phase | Single 50Hz |
Frequency | 50Hz |
Impregnation | Non-PCB |
Features:
Product Details:
Usage/Application | P.F Correction, Harmonic Filter System |
Capacitance | Max 12*34.27 |
Power | 5-25 kVAr, Floor Mounted |
Voltage Rating | 415V - 525V |
Brand | Shreem |
Material | C.R.C.A Square Box Casing |
Capacitor Type | Metalised Polypropelyne Film Type |
Phase | 3 Phase - Delta |
The Capacitors are designed using higher thickness film and the elements are fixed in CRCA sheet box. These Capacitors are delta connection where voltage is divided achieve longer life.
This is traditional capacitor design where in capacitor element windings are placed in many individual plastic / aluminium cases.
Product Details:
Cooling | Internal Discharge Resistors |
Features | Protected By Internal Elements Fuses,Or by External Unit Fuse |
Design Life | Upto 5 Years |
Packaging Type | Hard Corrugated Box |
Usage/Application | Transmission & Distribution Companies |
Capacitance | 132KV Fuse less Capacitor Bank Max Rating |
Power | 33KV Upto 220KV System |
Voltage Rating | Terminal Voltage 75V |
Their low cost per kVar make these capacitors a simple, economical source of reactive power on electric power systems for,
MV fixed capacitor banks single or double star connected with protection of RVT or NCT.
Product Details:
Usage/Application | Fixed P.F Correction, Automobile PF Correction |
Capacitance | 3*33.17 Upto 3*331.74 MFD |
Power | 5KVAr Upto 50KVAr |
Voltage Rating | 400V Upto 525V AC |
Brand | Shreem |
Material | Aluminium |
Capacitor Type | Metalised Polypropelyne Film Type |
Phase | 3Ph Delta |
Capacitor elements are enclosed in cylindrical aluminium cases and are filed with soft jelly i.e. semi solid vegetable oil, which is non toxic biodegradable and environment friendly. Capacitor elements are wound with metallised polypropylene film with extremely low loss factor.
The dielectric is self healing and the jelly impregnate protects zinc sprayed on the windings from the environment and provides better life & stable capacitors.
The capacitors have overprotection to disconnect it from supply in the event of internal failure.
Product Details:
Usage/Application | Fixed P.F Correction, Automobile PF Correction |
Capacitance | Options Available 3*27.42 Upto 3.331.74 MFD |
Power | 3Ph Delta |
Voltage Rating | 400V Upto 525V AC |
Brand | Shreem Capacitors |
Material | Aluminium |
Capacitor Type | Metalised Polypropelyne Film Type |
Phase | 3Ph Delta |
This capacitors have advantage of better cooling and heat dissipation. the impregnated gas used acts as a insulation as wells as it protects the zinc layer from oxidation.
Product Details:
Usage/Application | Fixed P.F Correction, Automobile PF Correction |
Capacitance | Options Available 3*5.48 Upto 3.137.08 MFD |
Power | 1.0KVAr - Upto 25.0KVAr |
Voltage Rating | Upto 440V AC |
Material | Aluminium |
Phase | 3Ph Delta |
Frequency | 50Hz |
Impregnation | Non-PCB |
Product Details:
Voltage Rating | 440 V |
Usage/Application | Agriculture Load /Light Load |
Material | Aluminium |
Brand | Shreem |
Tolerance | -5 to 10 % |
Phase | 1&3 Phase |
Frequency | 50/60 Hz |
Ambient Temperature | -25 Deg C |